Pokemon Go Froslass Best Moveset
Tabular array of Contents
How Shiny is Acquired
Evolution
- Original
- Shiny
Pokemon Ratings
Pokemon Stats
26.threescore kg Weight
1.xxx m Height
Pokemon Max CP Level l: ii,306 Level 40: 2,040 Level 25: one,457 (Raid + Conditions) Level twenty: 1,166 (Raid) Level 15: 874 (Research Tasks)
PVP Movesets Grades
Quick | Charge | ATK |
---|---|---|
Pulverization Snowfall | Avalanche Shadow Ball | A |
PvP Moveset Explanation
PvP Rating Explanation
Fast Moves
Charge Moves
Other
Female person Ratio | 100.0 % |
Male Ratio | 0.0 % |
Evolution Requirements | 100 Processed |
Pokemon Type Nautical chart
Pokemon Min/Max CP Values
How to use: You need to know your Pokemon's exact level. To discover exactly what level your Pokémon is, ability up your Pokémon post-obit this chart until you lot're certain of your level from Stardust cost changes.
A Pokémon's minimum level is 1.
Every fourth dimension you power upwards, your Pokémon gains one-half a level.
Stardust | Level | Min CP | Max CP |
---|---|---|---|
200 | i | 24 | 28 |
200 | 1.v | 50 | 59 |
200 | ii | 76 | 90 |
200 | 2.5 | 101 | 121 |
400 | 3 | 127 | 152 |
400 | 3.v | 153 | 182 |
400 | four | 179 | 213 |
400 | four.v | 205 | 244 |
600 | 5 | 231 | 275 |
600 | 5.5 | 257 | 306 |
600 | 6 | 283 | 336 |
600 | half dozen.v | 309 | 367 |
800 | 7 | 334 | 398 |
800 | 7.5 | 360 | 429 |
800 | 8 | 386 | 460 |
800 | eight.5 | 412 | 490 |
thou | nine | 438 | 521 |
1000 | 9.5 | 464 | 552 |
1000 | 10 | 490 | 583 |
g | 10.5 | 514 | 612 |
1300 | 11 | 539 | 641 |
1300 | eleven.5 | 563 | 670 |
1300 | 12 | 588 | 699 |
1300 | 12.5 | 612 | 728 |
1600 | 13 | 637 | 758 |
1600 | 13.v | 661 | 787 |
1600 | 14 | 686 | 816 |
1600 | 14.5 | 710 | 845 |
1900 | 15 | 735 | 874 |
1900 | 15.v | 759 | 903 |
1900 | 16 | 784 | 932 |
1900 | xvi.five | 808 | 962 |
2200 | 17 | 833 | 991 |
2200 | 17.5 | 857 | 1020 |
2200 | xviii | 882 | 1049 |
2200 | 18.5 | 906 | 1078 |
2500 | xix | 931 | 1107 |
2500 | 19.5 | 955 | 1136 |
2500 | twenty | 980 | 1166 |
2500 | twenty.five | 1004 | 1195 |
3000 | 21 | 1029 | 1224 |
3000 | 21.5 | 1053 | 1253 |
3000 | 22 | 1078 | 1282 |
3000 | 22.v | 1102 | 1311 |
3500 | 23 | 1127 | 1340 |
3500 | 23.five | 1151 | 1370 |
3500 | 24 | 1176 | 1399 |
3500 | 24.5 | 1200 | 1428 |
4000 | 25 | 1225 | 1457 |
4000 | 25.5 | 1249 | 1486 |
4000 | 26 | 1274 | 1515 |
4000 | 26.5 | 1298 | 1545 |
4500 | 27 | 1323 | 1574 |
4500 | 27.v | 1347 | 1603 |
4500 | 28 | 1372 | 1632 |
4500 | 28.five | 1396 | 1661 |
5000 | 29 | 1421 | 1690 |
5000 | 29.five | 1446 | 1720 |
5000 | 30 | 1470 | 1749 |
5000 | thirty.5 | 1482 | 1763 |
6000 | 31 | 1495 | 1778 |
6000 | 31.5 | 1507 | 1792 |
6000 | 32 | 1519 | 1807 |
6000 | 32.v | 1531 | 1822 |
7000 | 33 | 1544 | 1836 |
7000 | 33.5 | 1556 | 1851 |
7000 | 34 | 1568 | 1865 |
7000 | 34.five | 1580 | 1880 |
8000 | 35 | 1593 | 1894 |
8000 | 35.5 | 1605 | 1909 |
8000 | 36 | 1617 | 1924 |
8000 | 36.five | 1629 | 1938 |
9000 | 37 | 1642 | 1953 |
9000 | 37.5 | 1654 | 1967 |
9000 | 38 | 1666 | 1982 |
9000 | 38.5 | 1678 | 1996 |
10000 | 39 | 1691 | 2011 |
10000 | 39.v | 1703 | 2026 |
10000 | forty | 1715 | 2040 |
Show All
Source: https://gamepress.gg/pokemongo/pokemon/478
0 Response to "Pokemon Go Froslass Best Moveset"
Post a Comment